The frozen record
Recorded verbatim from the producer
Canonical daily snapshot (00:00 UTC reference). The live page shows the current diurnal value; this archive is the fixed-hour value used for historical series.
Canonical hour 00:00 UTC.
Every calendar day across the span
| Record date | Active markets | Domains | State |
|---|---|---|---|
| 2026- | 49,813 | 13 | frozen |
| 2026- | 75,475 | 13 | frozen |
| 2026- | 134,371 | 13 | frozen |
| 2026- | — | — | not frozen |
| 2026- | 84,904 | 13 | frozen |
| 2026- | 149,884 | 13 | frozen |
| 2026- | 118,059 | 13 | frozen |
| 2026- | 135,777 | 13 | frozen |
| 2026- | 127,649 | 13 | frozen |
| 2026- | 171,753 | 13 | frozen |
| 2026- | 214,656 | 13 | frozen |
| 2026- | 118,887 | 13 | frozen |
| 2026- | 102,339 | 13 | frozen |
| 2026- | 146,477 | 13 | frozen |
| 2026- | 120,537 | 13 | frozen |
| 2026- | 143,200 | 13 | frozen |
| 2026- | 189,945 | 13 | frozen |
| 2026- | 129,538 | 13 | frozen |
| 2026- | 121,555 | 13 | frozen |
| 2026- | 201,245 | 13 | frozen |
| 2026- | 287,108 | 13 | frozen |
| 2026- | 211,452 | 13 | frozen |
| 2026- | 198,149 | 13 | frozen |
| 2026- | 210,209 | 13 | frozen |
| 2026- | 219,824 | 13 | frozen |
| 2026- | 100,414 | 13 | frozen |
| 2026- | 193,216 | 13 | frozen |
| 2026- | 223,456 | 13 | frozen |
| 2026- | 178,064 | 13 | frozen |
| 2026- | 225,891 | 13 | frozen |
| 2026- | 282,401 | 13 | frozen |
| 2026- | 229,844 | 13 | frozen |
| 2026- | 278,215 | 13 | frozen |
| 2026- | 148,075 | 13 | frozen |
| 2026- | 157,476 | 13 | frozen |
| 2026- | 217,704 | 13 | frozen |
| 2026- | 197,952 | 13 | frozen |
| 2026- | 248,185 | 13 | frozen |
| 2026- | 331,532 | 13 | frozen |
| 2026- | 93,176 | 13 | frozen |
| 2026- | 124,743 | 13 | frozen |
| 2026- | 98,796 | 13 | frozen |
| 2026- | 92,840 | 13 | frozen |
| 2026- | 135,261 | 13 | frozen |
| 2026- | 215,570 | 13 | frozen |
| 2026- | 243,358 | 13 | frozen |
| 2026- | 99,158 | 13 | frozen |
| 2026- | 173,060 | 13 | frozen |
| 2026- | 182,016 | 13 | frozen |
| 2026- | 155,813 | 13 | frozen |
| 2026- | 117,731 | 13 | frozen |
| 2026- | 235,254 | 13 | frozen |
| 2026- | 187,274 | 13 | frozen |
| 2026- | 93,953 | 13 | frozen |
| 2026- | 162,565 | 13 | frozen |
| 2026- | 177,064 | 13 | frozen |
| 2026- | 143,065 | 13 | frozen |
The series is drawn on a calendar axis so an absent record occupies its own row. A missing day is not skipped, interpolated, or shown as zero.
The canonical record is missing 1 dated record: 2026-06-07. The public API returns not frozen for that date. The gap is shown as a gap rather than closed by interpolation.
The source carries a combined open-interest total across venues. It is not shown. Kalshi open interest is denominated in contracts and Polymarket in US dollars; the two are not addable.
Category-level open interest is withheld because its cross-venue unit basis could not be verified from the authorized production scope. Category counts are shown; category capital is not.
Each dated record is permanently published at volroc.ai/prediction-markets/archive/. Those addresses are canonical and are not relocated by this Platform.
Every figure on this Platform is read from the public record published at volroc.ai and governed by the institution at reference.volroc.ai. The Platform summarises, links and analyses. It never amends the record, and it holds no private copy of it.