Kalshi market listings
Selection rule. Kalshi markets with status 'active' and 24-hour volume greater than zero in the newest complete non-combo Bronze walk. Multivariate (combo) markets are excluded. Volume is used only to select markets and is not published.
Complete for the selection rule. This listing covers the markets selected by the rule above from one complete Kalshi walk. It is not a complete list of Kalshi markets.
Coverage and provenance details
This listing covers the markets selected by the rule above from one complete Kalshi walk. It is not a complete list of Kalshi markets.
Source objects: kalshi/confidence/year=2026/month=11/day=16/hour=14/kalshi_snapshot_20261116T143003Z_ip-172-31-46-11.us-west-2.compute.internal_1996448.parquet; kalshi/confidence/year=2026/month=11/day=16/hour=14/kalshi_snapshot_20261116T143003Z_ip-172-31-46-11.us-west-2.compute.internal_1996448._status.json
Listing kalshi-listings-20261116T1430Z · content sha256:a8b3521d21c2ff1e8d18a72d44cd2db19c570f756b3167dcb698c5ef026025b2 · machine-readable listing (JSON)
Facts as published by Kalshi, observed by VolRoc at . Metadata only: titles, close times, identifiers and source links. No prices.
Machine-readable listing (JSON)
Governed records: 0 markets on this listing resolve to a published canonical record (Edition reference-v1.2026.08 · manifest sha256:67ddb9e5e529217bc04784e489522af12a11dff087dd1afcc97a6f7ee19eb39f).
Venues: Kalshi · Polymarket · All listings
KXGRAMMY-BTLA69 · 1 marketUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Íntimo (En Vivo) win Best Tropical Latin Album at the Grammys? Íntimo (En Vivo) | KXGRAMMY-BTLA69-INT | Source record |
KXGRAMMY-BTRBP69 · 2 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Beautiful People win Best Traditional R&B Performance at the Grammys? Beautiful People | KXGRAMMY-BTRBP69-BEA | Source record | |
| Will Fear (Hey Friend) win Best Traditional R&B Performance at the Grammys? Fear (Hey Friend) | KXGRAMMY-BTRBP69-FEA | Source record |
KXGRAMMYNOM-69BDP · 8 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Grammy nominees for Best Dance Pop Recording? Blue Moon | KXGRAMMYNOM-69BDP-BLU | Source record | |
| Grammy nominees for Best Dance Pop Recording? DANCE... | KXGRAMMYNOM-69BDP-DAN | Source record | |
| Grammy nominees for Best Dance Pop Recording? Dancetria | KXGRAMMYNOM-69BDP-DANC | Source record | |
| Grammy nominees for Best Dance Pop Recording? Duro | KXGRAMMYNOM-69BDP-DUR | Source record | |
| Grammy nominees for Best Dance Pop Recording? Life Boat. | KXGRAMMYNOM-69BDP-LIF | Source record | |
| Grammy nominees for Best Dance Pop Recording? New Religion | KXGRAMMYNOM-69BDP-NEW | Source record | |
| Grammy nominees for Best Dance Pop Recording? PINKY UP | KXGRAMMYNOM-69BDP-PIN | Source record | |
| Grammy nominees for Best Dance Pop Recording? WORSHIP | KXGRAMMYNOM-69BDP-WOR | Source record |
KXGRAMMYNOM-69BDPR · 19 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Grammy nominees for Best Pop Vocal Album? A*Pop | KXGRAMMYNOM-69BDPR-APO | Source record | |
| Grammy nominees for Best Pop Vocal Album? The Art of Loving | KXGRAMMYNOM-69BDPR-ART | Source record | |
| Grammy nominees for Best Pop Vocal Album? Daughter from Hell | KXGRAMMYNOM-69BDPR-DAU | Source record | |
| Grammy nominees for Best Pop Vocal Album? Do That Again | KXGRAMMYNOM-69BDPR-DOT | Source record | |
| Grammy nominees for Best Pop Vocal Album? It's Not That Deep | KXGRAMMYNOM-69BDPR-ITS | Source record | |
| Grammy nominees for Best Pop Vocal Album? Kiss, All The Time. Disco, Occasionally | KXGRAMMYNOM-69BDPR-KIS | Source record | |
| Grammy nominees for Best Pop Vocal Album? The Life of a Showgirl | KXGRAMMYNOM-69BDPR-LIF | Source record | |
| Grammy nominees for Best Pop Vocal Album? Luck... or Something | KXGRAMMYNOM-69BDPR-LUC | Source record | |
| Grammy nominees for Best Pop Vocal Album? Midnight Sun | KXGRAMMYNOM-69BDPR-MID | Source record | |
| Grammy nominees for Best Pop Vocal Album? THIS MUSIC MAY CONTAIN HOPE. | KXGRAMMYNOM-69BDPR-MUS | Source record | |
| Grammy nominees for Best Pop Vocal Album? petal | KXGRAMMYNOM-69BDPR-PET | Source record | |
| Grammy nominees for Best Pop Vocal Album? My Reckless Abandon | KXGRAMMYNOM-69BDPR-REC | Source record | |
| Grammy nominees for Best Pop Vocal Album? The Romantic | KXGRAMMYNOM-69BDPR-ROM | Source record | |
| Grammy nominees for Best Pop Vocal Album? SWAG II | KXGRAMMYNOM-69BDPR-SWA | Source record | |
| Grammy nominees for Best Pop Vocal Album? Vie | KXGRAMMYNOM-69BDPR-VIE | Source record | |
| Grammy nominees for Best Pop Vocal Album? The Visitor | KXGRAMMYNOM-69BDPR-VIS | Source record | |
| Grammy nominees for Best Pop Vocal Album? WILD | KXGRAMMYNOM-69BDPR-WIL | Source record | |
| Grammy nominees for Best Pop Vocal Album? WILDCHILD | KXGRAMMYNOM-69BDPR-WILD | Source record | |
| Grammy nominees for Best Pop Vocal Album? you seem pretty sad for a girl so in love | KXGRAMMYNOM-69BDPR-YOU | Source record |
KXGRAMMYNOM-69BPDGP · 17 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Animal | KXGRAMMYNOM-69BPDGP-ANI | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Beat A B!tch Up | KXGRAMMYNOM-69BPDGP-BEA | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Bring Your Love | KXGRAMMYNOM-69BPDGP-BRI | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Click Clack Symphony (feat. Hans Zimmer) | KXGRAMMYNOM-69BPDGP-CLI | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Dracula (with JENNIE) | KXGRAMMYNOM-69BPDGP-DRA | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Fire Away (feat. Slayyyter) | KXGRAMMYNOM-69BPDGP-FIR | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Hips Don’t Lie (Anniversary Version) | KXGRAMMYNOM-69BPDGP-HIP | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? The Life of a Showgirl (feat. Sabrina Carpenter) | KXGRAMMYNOM-69BPDGP-LIF | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? OPEN UP YOUR HEART | KXGRAMMYNOM-69BPDGP-OPE | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Pick It Up (feat. Selena Gomez) | KXGRAMMYNOM-69BPDGP-PIC | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Rein Me In (with Olivia Dean) | KXGRAMMYNOM-69BPDGP-REI | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Reputation (feat. Dominic Fike) | KXGRAMMYNOM-69BPDGP-REP | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? RUNWAY | KXGRAMMYNOM-69BPDGP-RUN | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? SHE DID IT AGAIN (Zara Larsson) | KXGRAMMYNOM-69BPDGP-SHE | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Still | KXGRAMMYNOM-69BPDGP-STI | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? Take Me Dancing (feat. SZA) | KXGRAMMYNOM-69BPDGP-TAK | Source record | |
| 2026 Grammy nominees for Best Pop Duo/Group Performance? What If It’s Right? | KXGRAMMYNOM-69BPDGP-WHA | Source record |
KXGRAMMYNOM-69BPSP · 17 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Grammy nominees for Best Pop Solo Performance? Aperture | KXGRAMMYNOM-69BPSP-APE | Source record | |
| Grammy nominees for Best Pop Solo Performance? Be Her | KXGRAMMYNOM-69BPSP-BEH | Source record | |
| Grammy nominees for Best Pop Solo Performance? Chanel | KXGRAMMYNOM-69BPSP-CHA | Source record | |
| Grammy nominees for Best Pop Solo Performance? the cure | KXGRAMMYNOM-69BPSP-CUR | Source record | |
| Grammy nominees for Best Pop Solo Performance? The Fate of Ophelia | KXGRAMMYNOM-69BPSP-FAT | Source record | |
| Grammy nominees for Best Pop Solo Performance? FEVER DREAM | KXGRAMMYNOM-69BPSP-FEV | Source record | |
| Grammy nominees for Best Pop Solo Performance? hate that i made you love me | KXGRAMMYNOM-69BPSP-HAT | Source record | |
| Grammy nominees for Best Pop Solo Performance? Here All Night | KXGRAMMYNOM-69BPSP-HER | Source record | |
| Grammy nominees for Best Pop Solo Performance? Hit The Wall | KXGRAMMYNOM-69BPSP-HIT | Source record | |
| Grammy nominees for Best Pop Solo Performance? iloveitiloveitiloveit | KXGRAMMYNOM-69BPSP-ILO | Source record | |
| Grammy nominees for Best Pop Solo Performance? Less Than A Lover | KXGRAMMYNOM-69BPSP-LES | Source record | |
| Grammy nominees for Best Pop Solo Performance? Mature | KXGRAMMYNOM-69BPSP-MAT | Source record | |
| Grammy nominees for Best Pop Solo Performance? WHERE IS MY HUSBAND! | KXGRAMMYNOM-69BPSP-RAYE | Source record | |
| Grammy nominees for Best Pop Solo Performance? Risk It All | KXGRAMMYNOM-69BPSP-RIS | Source record | |
| Grammy nominees for Best Pop Solo Performance? Sauvignon Blanc | KXGRAMMYNOM-69BPSP-SAU | Source record | |
| Grammy nominees for Best Pop Solo Performance? Speed Demon | KXGRAMMYNOM-69BPSP-SPE | Source record | |
| Grammy nominees for Best Pop Solo Performance? Zoo | KXGRAMMYNOM-69BPSP-ZOO | Source record |
KXGRAMMYNOMAOTY-69 · 28 markets2026 Grammy nominations for Album of the Year?
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| 2026 Grammy nominees for Album of the Year? A*Pop | KXGRAMMYNOMAOTY-69-APO | Source record | |
| 2026 Grammy nominees for Album of the Year? Arirang | KXGRAMMYNOMAOTY-69-ARI | Source record | |
| 2026 Grammy nominees for Album of the Year? The Art of Loving | KXGRAMMYNOMAOTY-69-ART | Source record | |
| 2026 Grammy nominees for Album of the Year? The Boys of Dungeon Lane | KXGRAMMYNOMAOTY-69-BOY | Source record | |
| 2026 Grammy nominees for Album of the Year? Cloud 9 | KXGRAMMYNOMAOTY-69-CLO | Source record | |
| 2026 Grammy nominees for Album of the Year? Confessions II | KXGRAMMYNOMAOTY-69-CON | Source record | |
| 2026 Grammy nominees for Album of the Year? Dandelion | KXGRAMMYNOMAOTY-69-DAN | Source record | |
| 2026 Grammy nominees for Album of the Year? Daughter From Hell | KXGRAMMYNOMAOTY-69-DAU | Source record | |
| 2026 Grammy nominees for Album of the Year? Deadbeat | KXGRAMMYNOMAOTY-69-DEA | Source record | |
| 2026 Grammy nominees for Album of the Year? The Great Divide | KXGRAMMYNOMAOTY-69-GRE | Source record | |
| 2026 Grammy nominees for Album of the Year? Iceman | KXGRAMMYNOMAOTY-69-ICE | Source record | |
| 2026 Grammy nominees for Album of the Year? Kiss All the Time. Disco, Occasionally | KXGRAMMYNOMAOTY-69-KIS | Source record | |
| 2026 Grammy nominees for Album of the Year? The Life of a Showgirl | KXGRAMMYNOMAOTY-69-LIF | Source record | |
| 2026 Grammy nominees for Album of the Year? Lost Weekend | KXGRAMMYNOMAOTY-69-LOS | Source record | |
| 2026 Grammy nominees for Album of the Year? Lux | KXGRAMMYNOMAOTY-69-LUX | Source record | |
| 2026 Grammy nominees for Album of the Year? Middle of Nowhere | KXGRAMMYNOMAOTY-69-MID | Source record | |
| 2026 Grammy nominees for Album of the Year? Music, Fashion, Film | KXGRAMMYNOMAOTY-69-MUS | Source record | |
| 2026 Grammy nominees for Album of the Year? Octane | KXGRAMMYNOMAOTY-69-OCT | Source record | |
| 2026 Grammy nominees for Album of the Year? Oh Yeah? | KXGRAMMYNOMAOTY-69-OHY | Source record | |
| 2026 Grammy nominees for Album of the Year? petal | KXGRAMMYNOMAOTY-69-PET | Source record | |
| 2026 Grammy nominees for Album of the Year? The Romantic | KXGRAMMYNOMAOTY-69-ROM | Source record | |
| 2026 Grammy nominees for Album of the Year? Swag II | KXGRAMMYNOMAOTY-69-SWA | Source record | |
| 2026 Grammy nominees for Album of the Year? This Music May Contain Hope | KXGRAMMYNOMAOTY-69-THI | Source record | |
| 2026 Grammy nominees for Album of the Year? Vie | KXGRAMMYNOMAOTY-69-VIE | Source record | |
| 2026 Grammy nominees for Album of the Year? The Visitor | KXGRAMMYNOMAOTY-69-VIS | Source record | |
| 2026 Grammy nominees for Album of the Year? West End Girl | KXGRAMMYNOMAOTY-69-WES | Source record | |
| 2026 Grammy nominees for Album of the Year? WOR$T GIRL IN AMERICA | KXGRAMMYNOMAOTY-69-WOR | Source record | |
| 2026 Grammy nominees for Album of the Year? you seem pretty sad for a girl so in love | KXGRAMMYNOMAOTY-69-YOU | Source record |
KXGRAMMYNOMBRA-69 · 12 markets2026 Grammy nominations for Best Rap Album?
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Grammy nominees for Best Rap Album? Am I the Drama | KXGRAMMYNOMBRA-69-AMI | Source record | |
| 2026 Grammy nominees for Best Rap Album? Bully | KXGRAMMYNOMBRA-69-BUL | Source record | |
| Grammy nominees for Best Rap Album? BULLDAWG | KXGRAMMYNOMBRA-69-BULL | Source record | |
| Grammy nominees for Best Rap Album? Casino | KXGRAMMYNOMBRA-69-CAS | Source record | |
| Grammy nominees for Best Rap Album? Crybaby | KXGRAMMYNOMBRA-69-CRY | Source record | |
| 2026 Grammy nominees for Best Rap Album? Don't Be Dumb | KXGRAMMYNOMBRA-69-DON | Source record | |
| 2026 Grammy nominees for Best Rap Album? ICEMAN | KXGRAMMYNOMBRA-69-DRA | Source record | |
| Grammy nominees for Best Rap Album? everything is a lot. | KXGRAMMYNOMBRA-69-EVE | Source record | |
| 2026 Grammy nominees for Best Rap Album? The Fall-Off | KXGRAMMYNOMBRA-69-FAL | Source record | |
| Grammy nominees for Best Rap Album? God Gotta Afro & Gold Hoops | KXGRAMMYNOMBRA-69-GOD | Source record | |
| Grammy nominees for Best Rap Album? It's Been Awful | KXGRAMMYNOMBRA-69-ITS | Source record | |
| 2026 Grammy nominees for Best Rap Album? OCTANE | KXGRAMMYNOMBRA-69-OCT | Source record |
KXGRAMMYNOMNAOTY-69 · 75 markets2026 Grammy nominations for Best New Artist?
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| 2026 Grammy nominees for Best New Artist? Absolutely | KXGRAMMYNOMNAOTY-69-ABS | Source record | |
| 2026 Grammy nominees for Best New Artist? Adéla | KXGRAMMYNOMNAOTY-69-ADE | Source record | |
| 2026 Grammy nominees for Best New Artist? Amber Mark | KXGRAMMYNOMNAOTY-69-AMB | Source record | |
| 2026 Grammy nominees for Best New Artist? Annahstasia | KXGRAMMYNOMNAOTY-69-ANN | Source record | |
| 2026 Grammy nominees for Best New Artist? Audrey Hobert | KXGRAMMYNOMNAOTY-69-AUD | Source record | |
| 2026 Grammy nominees for Best New Artist? Bar Italia | KXGRAMMYNOMNAOTY-69-BAR | Source record | |
| 2026 Grammy nominees for Best New Artist? The Beaches | KXGRAMMYNOMNAOTY-69-BEA | Source record | |
| 2026 Grammy nominees for Best New Artist? Bella Kay | KXGRAMMYNOMNAOTY-69-BEL | Source record | |
| 2026 Grammy nominees for Best New Artist? BigXthaPlug | KXGRAMMYNOMNAOTY-69-BIG | Source record | |
| 2026 Grammy nominees for Best New Artist? Black Country, New Road | KXGRAMMYNOMNAOTY-69-BLA | Source record | |
| 2026 Grammy nominees for Best New Artist? Cassandra Coleman | KXGRAMMYNOMNAOTY-69-CAS | Source record | |
| 2026 Grammy nominees for Best New Artist? Celeste | KXGRAMMYNOMNAOTY-69-CEL | Source record | |
| 2026 Grammy nominees for Best New Artist? Cleo Sol | KXGRAMMYNOMNAOTY-69-CLE | Source record | |
| 2026 Grammy nominees for Best New Artist? CMAT | KXGRAMMYNOMNAOTY-69-CMA | Source record | |
| 2026 Grammy nominees for Best New Artist? Danny L Harle | KXGRAMMYNOMNAOTY-69-DAN | Source record | |
| 2026 Grammy nominees for Best New Artist? Debbii Dawson | KXGRAMMYNOMNAOTY-69-DEB | Source record | |
| 2026 Grammy nominees for Best New Artist? Don Toliver | KXGRAMMYNOMNAOTY-69-DON | Source record | |
| 2026 Grammy nominees for Best New Artist? Dougie F | KXGRAMMYNOMNAOTY-69-DOU | Source record | |
| 2026 Grammy nominees for Best New Artist? Eddie Benjamin | KXGRAMMYNOMNAOTY-69-EDD | Source record | |
| 2026 Grammy nominees for Best New Artist? Ella Langley | KXGRAMMYNOMNAOTY-69-ELL | Source record | |
| 2026 Grammy nominees for Best New Artist? EsDeeKid | KXGRAMMYNOMNAOTY-69-ESD | Source record | |
| 2026 Grammy nominees for Best New Artist? Geese | KXGRAMMYNOMNAOTY-69-GEE | Source record | |
| 2026 Grammy nominees for Best New Artist? George Riley | KXGRAMMYNOMNAOTY-69-GEO | Source record | |
| 2026 Grammy nominees for Best New Artist? Girlfriend | KXGRAMMYNOMNAOTY-69-GIR | Source record | |
| 2026 Grammy nominees for Best New Artist? Guerilla Toss | KXGRAMMYNOMNAOTY-69-GUE | Source record | |
| 2026 Grammy nominees for Best New Artist? H33RA | KXGRAMMYNOMNAOTY-69-H33 | Source record | |
| 2026 Grammy nominees for Best New Artist? Hannah Jadagu | KXGRAMMYNOMNAOTY-69-HAN | Source record | |
| 2026 Grammy nominees for Best New Artist? JADE | KXGRAMMYNOMNAOTY-69-JAD | Source record | |
| 2026 Grammy nominees for Best New Artist? Jane Handcock | KXGRAMMYNOMNAOTY-69-JAN | Source record | |
| 2026 Grammy nominees for Best New Artist? Jessie Murph | KXGRAMMYNOMNAOTY-69-JES | Source record | |
| 2026 Grammy nominees for Best New Artist? Jordan Ward | KXGRAMMYNOMNAOTY-69-JOR | Source record | |
| 2026 Grammy nominees for Best New Artist? Josh Levi | KXGRAMMYNOMNAOTY-69-JOS | Source record | |
| 2026 Grammy nominees for Best New Artist? Joyce Wrice | KXGRAMMYNOMNAOTY-69-JOY | Source record | |
| 2026 Grammy nominees for Best New Artist? Ken Carson | KXGRAMMYNOMNAOTY-69-KEN | Source record | |
| 2026 Grammy nominees for Best New Artist? Laila! | KXGRAMMYNOMNAOTY-69-LAI | Source record | |
| 2026 Grammy nominees for Best New Artist? The Last Dinner Party | KXGRAMMYNOMNAOTY-69-LAS | Source record | |
| 2026 Grammy nominees for Best New Artist? Loe Shimmy | KXGRAMMYNOMNAOTY-69-LOE | Source record | |
| 2026 Grammy nominees for Best New Artist? Magdalena Bay | KXGRAMMYNOMNAOTY-69-MAG | Source record | |
| 2026 Grammy nominees for Best New Artist? Malcolm Todd | KXGRAMMYNOMNAOTY-69-MAL | Source record | |
| 2026 Grammy nominees for Best New Artist? Maruja | KXGRAMMYNOMNAOTY-69-MAR | Source record | |
| 2026 Grammy nominees for Best New Artist? McKinley Dixon | KXGRAMMYNOMNAOTY-69-MCK | Source record | |
| 2026 Grammy nominees for Best New Artist? Megan Moroney | KXGRAMMYNOMNAOTY-69-MEG | Source record | |
| 2026 Grammy nominees for Best New Artist? Mitski | KXGRAMMYNOMNAOTY-69-MIT | Source record | |
| 2026 Grammy nominees for Best New Artist? Mk.gee | KXGRAMMYNOMNAOTY-69-MKG | Source record | |
| 2026 Grammy nominees for Best New Artist? Model/Actriz | KXGRAMMYNOMNAOTY-69-MOD | Source record | |
| 2026 Grammy nominees for Best New Artist? Ms Banks | KXGRAMMYNOMNAOTY-69-MSB | Source record | |
| 2026 Grammy nominees for Best New Artist? Nami | KXGRAMMYNOMNAOTY-69-NAM | Source record | |
| 2026 Grammy nominees for Best New Artist? Ninajirachi | KXGRAMMYNOMNAOTY-69-NIN | Source record | |
| 2026 Grammy nominees for Best New Artist? Nourished By Time | KXGRAMMYNOMNAOTY-69-NOU | Source record | |
| 2026 Grammy nominees for Best New Artist? October London | KXGRAMMYNOMNAOTY-69-OCT | Source record | |
| 2026 Grammy nominees for Best New Artist? Oklou | KXGRAMMYNOMNAOTY-69-OKL | Source record | |
| 2026 Grammy nominees for Best New Artist? PARTYOF2 | KXGRAMMYNOMNAOTY-69-PAR | Source record | |
| 2026 Grammy nominees for Best New Artist? Ravyn Lenae | KXGRAMMYNOMNAOTY-69-RAV | Source record | |
| 2026 Grammy nominees for Best New Artist? Remy Bond | KXGRAMMYNOMNAOTY-69-REM | Source record | |
| 2026 Grammy nominees for Best New Artist? Renee Rapp | KXGRAMMYNOMNAOTY-69-REN | Source record | |
| 2026 Grammy nominees for Best New Artist? Rob49 | KXGRAMMYNOMNAOTY-69-ROB | Source record | |
| 2026 Grammy nominees for Best New Artist? Rochelle Jordan | KXGRAMMYNOMNAOTY-69-ROC | Source record | |
| 2026 Grammy nominees for Best New Artist? Role Model | KXGRAMMYNOMNAOTY-69-ROL | Source record | |
| 2026 Grammy nominees for Best New Artist? SAILORR | KXGRAMMYNOMNAOTY-69-SAI | Source record | |
| 2026 Grammy nominees for Best New Artist? salute | KXGRAMMYNOMNAOTY-69-SAL | Source record | |
| 2026 Grammy nominees for Best New Artist? Sammy Virji | KXGRAMMYNOMNAOTY-69-SAM | Source record | |
| 2026 Grammy nominees for Best New Artist? Sasha Keable | KXGRAMMYNOMNAOTY-69-SAS | Source record | |
| 2026 Grammy nominees for Best New Artist? Say Now | KXGRAMMYNOMNAOTY-69-SAY | Source record | |
| 2026 Grammy nominees for Best New Artist? SIENNA SPIRO | KXGRAMMYNOMNAOTY-69-SIE | Source record | |
| 2026 Grammy nominees for Best New Artist? Skye Newman | KXGRAMMYNOMNAOTY-69-SKY | Source record | |
| 2026 Grammy nominees for Best New Artist? Slayyyter | KXGRAMMYNOMNAOTY-69-SLA | Source record | |
| 2026 Grammy nominees for Best New Artist? Stella Lefty | KXGRAMMYNOMNAOTY-69-STE | Source record | |
| 2026 Grammy nominees for Best New Artist? Sudan Archives | KXGRAMMYNOMNAOTY-69-SUD | Source record | |
| 2026 Grammy nominees for Best New Artist? Thee Sacred Souls | KXGRAMMYNOMNAOTY-69-THE | Source record | |
| 2026 Grammy nominees for Best New Artist? Underscores | KXGRAMMYNOMNAOTY-69-UND | Source record | |
| 2026 Grammy nominees for Best New Artist? Viagra Boys | KXGRAMMYNOMNAOTY-69-VIA | Source record | |
| 2026 Grammy nominees for Best New Artist? Wednesday | KXGRAMMYNOMNAOTY-69-WED | Source record | |
| 2026 Grammy nominees for Best New Artist? Whitney | KXGRAMMYNOMNAOTY-69-WHI | Source record | |
| 2026 Grammy nominees for Best New Artist? Yazmin Lacey | KXGRAMMYNOMNAOTY-69-YAZ | Source record | |
| 2026 Grammy nominees for Best New Artist? Zara Larsson | KXGRAMMYNOMNAOTY-69-ZAR | Source record |
KXGRAMMYNOMROTY-69 · 9 markets2026 Grammy nominations for Record of the Year?
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| 2026 Grammy nominees for Record of the Year? Aperture | KXGRAMMYNOMROTY-69-APE | Source record | |
| Grammy nominees for Record of the Year? Berghain | KXGRAMMYNOMROTY-69-BER | Source record | |
| 2026 Grammy nominees for Record of the Year? Choosin' Texas | KXGRAMMYNOMROTY-69-CHO | Source record | |
| Grammy nominees for Record of the Year? Dracula | KXGRAMMYNOMROTY-69-DRA | Source record | |
| 2026 Grammy nominees for Record of the Year? The Fate of Ophelia | KXGRAMMYNOMROTY-69-FAT | Source record | |
| 2026 Grammy nominees for Record of the Year? I Just Might | KXGRAMMYNOMROTY-69-IJU | Source record | |
| 2026 Grammy nominees for Record of the Year? Man I Need | KXGRAMMYNOMROTY-69-MAN | Source record | |
| 2026 Grammy nominees for Record of the Year? So Easy (To Fall In Love) | KXGRAMMYNOMROTY-69-SOE | Source record | |
| 2026 Grammy nominees for Record of the Year? WHERE IS MY HUSBAND! | KXGRAMMYNOMROTY-69-WHE | Source record |
KXGRAMMYNOMSOTY-69 · 31 markets2026 Grammy nominations for Song of the Year?
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| 2026 Grammy nominees for Song of the Year? Dracula (with JENNIE) | KXGRAMMYNOMSOTY-69- | Source record | |
| 2026 Grammy nominees for Song of the Year? Aperture | KXGRAMMYNOMSOTY-69-APE | Source record | |
| 2026 Grammy nominees for Song of the Year? Babydoll | KXGRAMMYNOMSOTY-69-BAB | Source record | |
| 2026 Grammy nominees for Song of the Year? Berghain | KXGRAMMYNOMSOTY-69-BER | Source record | |
| 2026 Grammy nominees for Song of the Year? Boston | KXGRAMMYNOMSOTY-69-BOS | Source record | |
| 2026 Grammy nominees for Song of the Year? Bring Your Love | KXGRAMMYNOMSOTY-69-BRI | Source record | |
| 2026 Grammy nominees for Song of the Year? Chanel | KXGRAMMYNOMSOTY-69-CHA | Source record | |
| 2026 Grammy nominees for Song of the Year? Choosin' Texas | KXGRAMMYNOMSOTY-69-CHO | Source record | |
| 2026 Grammy nominees for Song of the Year? the cure | KXGRAMMYNOMSOTY-69-CUR | Source record | |
| 2026 Grammy nominees for Song of the Year? Dai Dai | KXGRAMMYNOMSOTY-69-DAI | Source record | |
| 2026 Grammy nominees for Song of the Year? Die On This Hill | KXGRAMMYNOMSOTY-69-DIE | Source record | |
| 2026 Grammy nominees for Song of the Year? drop dead | KXGRAMMYNOMSOTY-69-DRO | Source record | |
| 2026 Grammy nominees for Song of the Year? E85 | KXGRAMMYNOMSOTY-69-E85 | Source record | |
| 2026 Grammy nominees for Song of the Year? Everything Hallelujah | KXGRAMMYNOMSOTY-69-EVE | Source record | |
| 2026 Grammy nominees for Song of the Year? The Fate of Ophelia | KXGRAMMYNOMSOTY-69-FAT | Source record | |
| 2026 Grammy nominees for Song of the Year? girl, get up. | KXGRAMMYNOMSOTY-69-GIR | Source record | |
| 2026 Grammy nominees for Song of the Year? The Great Divide | KXGRAMMYNOMSOTY-69-GRE | Source record | |
| 2026 Grammy nominees for Song of the Year? hate that i made you love me | KXGRAMMYNOMSOTY-69-HAT | Source record | |
| 2026 Grammy nominees for Song of the Year? Hit the Wall | KXGRAMMYNOMSOTY-69-HIT | Source record | |
| 2026 Grammy nominees for Song of the Year? I Just Might | KXGRAMMYNOMSOTY-69-IJU | Source record | |
| 2026 Grammy nominees for Song of the Year? I Knew It, I Knew You | KXGRAMMYNOMSOTY-69-IKN | Source record | |
| 2026 Grammy nominees for Song of the Year? Iloveitiloveitiloveit | KXGRAMMYNOMSOTY-69-ILO | Source record | |
| 2026 Grammy nominees for Song of the Year? Lost Boys | KXGRAMMYNOMSOTY-69-LOS | Source record | |
| 2026 Grammy nominees for Song of the Year? Man I Need | KXGRAMMYNOMSOTY-69-MAN | Source record | |
| 2026 Grammy nominees for Song of the Year? Oh Yeah? | KXGRAMMYNOMSOTY-69-OHY | Source record | |
| 2026 Grammy nominees for Song of the Year? Risk It All | KXGRAMMYNOMSOTY-69-RIS | Source record | |
| 2026 Grammy nominees for Song of the Year? RUNWAY | KXGRAMMYNOMSOTY-69-RUN | Source record | |
