Kalshi market listings
Selection rule. Kalshi markets with status 'active' and 24-hour volume greater than zero in the newest complete non-combo Bronze walk. Multivariate (combo) markets are excluded. Volume is used only to select markets and is not published.
Complete for the selection rule. This listing covers the markets selected by the rule above from one complete Kalshi walk. It is not a complete list of Kalshi markets.
Coverage and provenance details
This listing covers the markets selected by the rule above from one complete Kalshi walk. It is not a complete list of Kalshi markets.
Source objects: kalshi/confidence/year=2026/month=11/day=16/hour=14/kalshi_snapshot_20261116T143003Z_ip-172-31-46-11.us-west-2.compute.internal_1996448.parquet; kalshi/confidence/year=2026/month=11/day=16/hour=14/kalshi_snapshot_20261116T143003Z_ip-172-31-46-11.us-west-2.compute.internal_1996448._status.json
Listing kalshi-listings-20261116T1430Z · content sha256:a8b3521d21c2ff1e8d18a72d44cd2db19c570f756b3167dcb698c5ef026025b2 · machine-readable listing (JSON)
Facts as published by Kalshi, observed by VolRoc at . Metadata only: titles, close times, identifiers and source links. No prices.
Machine-readable listing (JSON)
Governed records: 0 markets on this listing resolve to a published canonical record (Edition reference-v1.2026.08 · manifest sha256:67ddb9e5e529217bc04784e489522af12a11dff087dd1afcc97a6f7ee19eb39f).
Venues: Kalshi · Polymarket · All listings
KXPGATOUR-AUCPBCS26 · 57 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Austin Championship presented by Compliance Solutions: Austin Eckroat wins Austin Eckroat | KXPGATOUR-AUCPBCS26-AECK | Source record | |
| Austin Championship presented by Compliance Solutions: A.J. Ewart wins A.J. Ewart | KXPGATOUR-AUCPBCS26-AEWA | Source record | |
| Austin Championship presented by Compliance Solutions: Austin Smotherman wins Austin Smotherman | KXPGATOUR-AUCPBCS26-ASMO | Source record | |
| Austin Championship presented by Compliance Solutions: Blades Brown wins Blades Brown | KXPGATOUR-AUCPBCS26-BBRO | Source record | |
| Austin Championship presented by Compliance Solutions: Brice Garnett wins Brice Garnett | KXPGATOUR-AUCPBCS26-BGAR | Source record | |
| Austin Championship presented by Compliance Solutions: Brian Harman wins Brian Harman | KXPGATOUR-AUCPBCS26-BHAR | Source record | |
| Austin Championship presented by Compliance Solutions: Ben Kohles wins Ben Kohles | KXPGATOUR-AUCPBCS26-BKOH | Source record | |
| Austin Championship presented by Compliance Solutions: Ben Martin wins Ben Martin | KXPGATOUR-AUCPBCS26-BMAR | Source record | |
| Austin Championship presented by Compliance Solutions: Brendon Todd wins Brendon Todd | KXPGATOUR-AUCPBCS26-BTOD | Source record | |
| Austin Championship presented by Compliance Solutions: Chandler Blanchet wins Chandler Blanchet | KXPGATOUR-AUCPBCS26-CBLA | Source record | |
| Austin Championship presented by Compliance Solutions: Christiaan Maas wins Christiaan Maas | KXPGATOUR-AUCPBCS26-CMAA | Source record | |
| Austin Championship presented by Compliance Solutions: Chad Ramey wins Chad Ramey | KXPGATOUR-AUCPBCS26-CRAM | Source record | |
| Austin Championship presented by Compliance Solutions: Daniel Berger wins Daniel Berger | KXPGATOUR-AUCPBCS26-DBER | Source record | |
| Austin Championship presented by Compliance Solutions: Doug Ghim wins Doug Ghim | KXPGATOUR-AUCPBCS26-DGHI | Source record | |
| Austin Championship presented by Compliance Solutions: Dylan Wu wins Dylan Wu | KXPGATOUR-AUCPBCS26-DWU | Source record | |
| Austin Championship presented by Compliance Solutions: Eric Cole wins Eric Cole | KXPGATOUR-AUCPBCS26-ECOL | Source record | |
| Austin Championship presented by Compliance Solutions: Emilio Gonzalez wins Emilio Gonzalez | KXPGATOUR-AUCPBCS26-EGON | Source record | |
| Austin Championship presented by Compliance Solutions: Emiliano Grillo wins Emiliano Grillo | KXPGATOUR-AUCPBCS26-EGRI | Source record | |
| Austin Championship presented by Compliance Solutions: Erik van Rooyen wins Erik van Rooyen | KXPGATOUR-AUCPBCS26-EVAN | Source record | |
| Austin Championship presented by Compliance Solutions: Haotong Li wins Haotong Li | KXPGATOUR-AUCPBCS26-HLI | Source record | |
| Austin Championship presented by Compliance Solutions: Hayden Springer wins Hayden Springer | KXPGATOUR-AUCPBCS26-HSPR | Source record | |
| Austin Championship presented by Compliance Solutions: Isaiah Salinda wins Isaiah Salinda | KXPGATOUR-AUCPBCS26-ISAL | Source record | |
| Austin Championship presented by Compliance Solutions: Joel Dahmen wins Joel Dahmen | KXPGATOUR-AUCPBCS26-JDAH | Source record | |
| Austin Championship presented by Compliance Solutions: Jeffrey Kang wins Jeffrey Kang | KXPGATOUR-AUCPBCS26-JKAN | Source record | |
| Austin Championship presented by Compliance Solutions: Johnny Keefer wins Johnny Keefer | KXPGATOUR-AUCPBCS26-JKEE | Source record | |
| Austin Championship presented by Compliance Solutions: Jackson Koivun wins Jackson Koivun | KXPGATOUR-AUCPBCS26-JKOI | Source record | |
| Austin Championship presented by Compliance Solutions: Jordan Smith wins Jordan Smith | KXPGATOUR-AUCPBCS26-JSMI | Source record | |
| Austin Championship presented by Compliance Solutions: John VanDerLaan wins John VanDerLaan | KXPGATOUR-AUCPBCS26-JVAN | Source record | |
| Austin Championship presented by Compliance Solutions: Kevin Streelman wins Kevin Streelman | KXPGATOUR-AUCPBCS26-KSTR | Source record | |
| Austin Championship presented by Compliance Solutions: Kris Ventura wins Kris Ventura | KXPGATOUR-AUCPBCS26-KVEN | Source record | |
| Austin Championship presented by Compliance Solutions: Kevin Yu wins Kevin Yu | KXPGATOUR-AUCPBCS26-KYU | Source record | |
| Austin Championship presented by Compliance Solutions: Luke Clanton wins Luke Clanton | KXPGATOUR-AUCPBCS26-LCLA | Source record | |
| Austin Championship presented by Compliance Solutions: Lee Hodges wins Lee Hodges | KXPGATOUR-AUCPBCS26-LHOD | Source record | |
| Austin Championship presented by Compliance Solutions: Max Greyserman wins Max Greyserman | KXPGATOUR-AUCPBCS26-MGRE | Source record | |
| Austin Championship presented by Compliance Solutions: Max Homa wins Max Homa | KXPGATOUR-AUCPBCS26-MHOM | Source record | |
| Austin Championship presented by Compliance Solutions: Mark Hubbard wins Mark Hubbard | KXPGATOUR-AUCPBCS26-MHUB | Source record | |
| Austin Championship presented by Compliance Solutions: Matt McCarty wins Matt McCarty | KXPGATOUR-AUCPBCS26-MMCC | Source record | |
| Austin Championship presented by Compliance Solutions: Mac Meissner wins Mac Meissner | KXPGATOUR-AUCPBCS26-MMEI | Source record | |
| Austin Championship presented by Compliance Solutions: Marco Penge wins Marco Penge | KXPGATOUR-AUCPBCS26-MPEN | Source record | |
| Austin Championship presented by Compliance Solutions: Miles Russell wins Miles Russell | KXPGATOUR-AUCPBCS26-MRUS | Source record | |
| Austin Championship presented by Compliance Solutions: Nicholas Lindheim wins Nicholas Lindheim | KXPGATOUR-AUCPBCS26-NLIN | Source record | |
| Austin Championship presented by Compliance Solutions: Neal Shipley wins Neal Shipley | KXPGATOUR-AUCPBCS26-NSHI | Source record | |
| Austin Championship presented by Compliance Solutions: Pierceson Coody wins Pierceson Coody | KXPGATOUR-AUCPBCS26-PCOO | Source record | |
| Austin Championship presented by Compliance Solutions: Rafael Campos wins Rafael Campos | KXPGATOUR-AUCPBCS26-RCAM | Source record | |
| Austin Championship presented by Compliance Solutions: Rasmus Hojgaard wins Rasmus Hojgaard | KXPGATOUR-AUCPBCS26-RHOJ | Source record | |
| Austin Championship presented by Compliance Solutions: Rasmus Neergaard-Petersen wins Rasmus Neergaard-Petersen | KXPGATOUR-AUCPBCS26-RNEE | Source record | |
| Austin Championship presented by Compliance Solutions: Sam Stevens wins Sam Stevens | KXPGATOUR-AUCPBCS26-SSTE | Source record | |
| Austin Championship presented by Compliance Solutions: Sami Valimaki wins Sami Valimaki | KXPGATOUR-AUCPBCS26-SVAL | Source record | |
| Austin Championship presented by Compliance Solutions: Sudarshan Yellamaraju wins Sudarshan Yellamaraju | KXPGATOUR-AUCPBCS26-SYEL | Source record | |
| Austin Championship presented by Compliance Solutions: Trace Crowe wins Trace Crowe | KXPGATOUR-AUCPBCS26-TCRO | Source record | |
| Austin Championship presented by Compliance Solutions: Tyler Duncan wins Tyler Duncan | KXPGATOUR-AUCPBCS26-TDUN | Source record | |
| Austin Championship presented by Compliance Solutions: Tommy Morrison wins Tommy Morrison | KXPGATOUR-AUCPBCS26-TMOR | Source record | |
| Austin Championship presented by Compliance Solutions: Vince Whaley wins Vince Whaley | KXPGATOUR-AUCPBCS26-VWHA | Source record | |
| Austin Championship presented by Compliance Solutions: Will Gordon wins Will Gordon | KXPGATOUR-AUCPBCS26-WGOR | Source record | |
| Austin Championship presented by Compliance Solutions: Zachary Bauchou wins Zachary Bauchou | KXPGATOUR-AUCPBCS26-ZBAU | Source record | |
| Austin Championship presented by Compliance Solutions: Zac Blair wins Zac Blair | KXPGATOUR-AUCPBCS26-ZBLA | Source record | |
| Austin Championship presented by Compliance Solutions: Zecheng Dou wins Zecheng Dou | KXPGATOUR-AUCPBCS26-ZDOU | Source record |
KXPGATOUR-MAST27 · 26 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Masters Tournament: Alex Fitzpatrick wins Alex Fitzpatrick | KXPGATOUR-MAST27-AFIT | Source record | |
| Masters Tournament: Bryson DeChambeau wins Bryson DeChambeau | KXPGATOUR-MAST27-BDEC | Source record | |
| Masters Tournament: Chris Gotterup wins Chris Gotterup | KXPGATOUR-MAST27-CGOT | Source record | |
| Masters Tournament: Collin Morikawa wins Collin Morikawa | KXPGATOUR-MAST27-CMOR | Source record | |
| Masters Tournament: Cameron Young wins Cameron Young | KXPGATOUR-MAST27-CYOU | Source record | |
| Masters Tournament: Jake Knapp wins Jake Knapp | KXPGATOUR-MAST27-JKNA | Source record | |
| Masters Tournament: Jackson Koivun wins Jackson Koivun | KXPGATOUR-MAST27-JKOI | Source record | |
| Masters Tournament: Joaquin Niemann wins Joaquin Niemann | KXPGATOUR-MAST27-JNIE | Source record | |
| Masters Tournament: Jon Rahm wins Jon Rahm | KXPGATOUR-MAST27-JRAH | Source record | |
| Masters Tournament: Jordan Spieth wins Jordan Spieth | KXPGATOUR-MAST27-JSPI | Source record | |
| Masters Tournament: Justin Thomas wins Justin Thomas | KXPGATOUR-MAST27-JTHO | Source record | |
| Masters Tournament: Kristoffer Reitan wins Kristoffer Reitan | KXPGATOUR-MAST27-KREI | Source record | |
| Masters Tournament: Ludvig Aberg wins Ludvig Aberg | KXPGATOUR-MAST27-LABE | Source record | |
| Masters Tournament: Michael Brennan wins Michael Brennan | KXPGATOUR-MAST27-MBRE | Source record | |
| Masters Tournament: Matt Fitzpatrick wins Matt Fitzpatrick | KXPGATOUR-MAST27-MFIT | Source record | |
| Masters Tournament: Michael Thorbjornsen wins Michael Thorbjornsen | KXPGATOUR-MAST27-MTHO | Source record | |
| Masters Tournament: Ryan Gerard wins Ryan Gerard | KXPGATOUR-MAST27-RGER | Source record | |
| Masters Tournament: Rory McIlroy wins Rory McIlroy | KXPGATOUR-MAST27-RMCI | Source record | |
| Masters Tournament: Sam Burns wins Sam Burns | KXPGATOUR-MAST27-SBUR | Source record | |
| Masters Tournament: Si Woo Kim wins Si Woo Kim | KXPGATOUR-MAST27-SKIM | Source record | |
| Masters Tournament: Shane Lowry wins Shane Lowry | KXPGATOUR-MAST27-SLOW | Source record | |
| Masters Tournament: Scottie Scheffler wins Scottie Scheffler | KXPGATOUR-MAST27-SSCH | Source record | |
| Masters Tournament: Tom Kim wins Tom Kim | KXPGATOUR-MAST27-TKIM | Source record | |
| Masters Tournament: Tiger Woods wins Tiger Woods | KXPGATOUR-MAST27-TWOO | Source record | |
| Masters Tournament: Wyndham Clark wins Wyndham Clark | KXPGATOUR-MAST27-WCLA | Source record | |
| Masters Tournament: Xander Schauffele wins Xander Schauffele | KXPGATOUR-MAST27-XSCH | Source record |
KXPGATOUR-THRC26 · 28 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| The RSM Classic: Adrien Dumont De Chassart wins Adrien Dumont De Chassart | KXPGATOUR-THRC26-ADUM | Source record | |
| The RSM Classic: Austin Eckroat wins Austin Eckroat | KXPGATOUR-THRC26-AECK | Source record | |
| The RSM Classic: Austin Smotherman wins Austin Smotherman | KXPGATOUR-THRC26-ASMO | Source record | |
| The RSM Classic: Bud Cauley wins Bud Cauley | KXPGATOUR-THRC26-BCAU | Source record | |
| The RSM Classic: Brian Harman wins Brian Harman | KXPGATOUR-THRC26-BHAR | Source record | |
| The RSM Classic: Brooks Koepka wins Brooks Koepka | KXPGATOUR-THRC26-BKOE | Source record | |
| The RSM Classic: Ben Kohles wins Ben Kohles | KXPGATOUR-THRC26-BKOH | Source record | |
| The RSM Classic: Daniel Berger wins Daniel Berger | KXPGATOUR-THRC26-DBER | Source record | |
| The RSM Classic: David Ford wins David Ford | KXPGATOUR-THRC26-DFOR | Source record | |
| The RSM Classic: Denny McCarthy wins Denny McCarthy | KXPGATOUR-THRC26-DMCC | Source record | |
| The RSM Classic: Eric Cole wins Eric Cole | KXPGATOUR-THRC26-ECOL | Source record | |
| The RSM Classic: Erik van Rooyen wins Erik van Rooyen | KXPGATOUR-THRC26-EVAN | Source record | |
| The RSM Classic: Harry Hall wins Harry Hall | KXPGATOUR-THRC26-HHAL | Source record | |
| The RSM Classic: Haotong Li wins Haotong Li | KXPGATOUR-THRC26-HLI | Source record | |
| The RSM Classic: Jackson Koivun wins Jackson Koivun | KXPGATOUR-THRC26-JKOI | Source record | |
| The RSM Classic: Jordan Smith wins Jordan Smith | KXPGATOUR-THRC26-JSMI | Source record | |
| The RSM Classic: Jackson Suber wins Jackson Suber | KXPGATOUR-THRC26-JSUB | Source record | |
| The RSM Classic: Ludvig Aberg wins Ludvig Aberg | KXPGATOUR-THRC26-LABE | Source record | |
| The RSM Classic: Luke Clanton wins Luke Clanton | KXPGATOUR-THRC26-LCLA | Source record | |
| The RSM Classic: Max Greyserman wins Max Greyserman | KXPGATOUR-THRC26-MGRE | Source record | |
| The RSM Classic: Maverick McNealy wins Maverick McNealy | KXPGATOUR-THRC26-MMCN | Source record | |
| The RSM Classic: Mac Meissner wins Mac Meissner | KXPGATOUR-THRC26-MMEI | Source record | |
| The RSM Classic: Michael Thorbjornsen wins Michael Thorbjornsen | KXPGATOUR-THRC26-MTHO | Source record | |
| The RSM Classic: Sami Valimaki wins Sami Valimaki | KXPGATOUR-THRC26-SVAL | Source record | |
| The RSM Classic: Trace Crowe wins Trace Crowe | KXPGATOUR-THRC26-TCRO | Source record | |
| The RSM Classic: Webb Simpson wins Webb Simpson | KXPGATOUR-THRC26-WSIM | Source record | |
| The RSM Classic: Zachary Bauchou wins Zachary Bauchou | KXPGATOUR-THRC26-ZBAU | Source record | |
| The RSM Classic: Zac Blair wins Zac Blair | KXPGATOUR-THRC26-ZBLA | Source record |
KXPHILSNOWM-26DEC · 2 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Snow in Philadelphia in Dec 2026? Above 2 inches | KXPHILSNOWM-26DEC-2 | Source record | |
| Snow in Philadelphia in Dec 2026? Above 8 inches | KXPHILSNOWM-26DEC-8 | Source record |
KXPHLHOME-30NOV26 · 4 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Above $224,250 Above $224,250 |
| Source record | |
| Above $224,750 Above $224,750 |
| Source record | |
| Above $225,250 Above $225,250 |
| Source record | |
| Above $225,500 Above $225,500 |
| Source record |
KXPHXHOME-30NOV26 · 2 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Above $414,000 Above $414,000 |
| Source record | |
| Above $415,000 Above $415,000 |
| Source record |
KXPIRROOUT-26AUG · 2 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Jeanine Pirro announce their departure as United States Attorney for the District of Columbia before Jan 1, 2027? Before Jan 1, 2027 | KXPIRROOUT-26AUG-27JAN01 | Source record | |
| Will Jeanine Pirro announce their departure as United States Attorney for the District of Columbia before Jul 1, 2027? Before Jul 1, 2027 | KXPIRROOUT-26AUG-27JUL01 | Source record |
KXPJMDOMW-13NOV26 · 1 marketUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| PJM Dominion Hub average power price above $100/MWh, Week 47? Above $100/MWh | KXPJMDOMW-13NOV26-T100 | Source record |
KXPJMEMERGENCY-26DEC31 · 1 marketUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will the number of calendar days on which an RTO-wide PJM Maximum Generation Emergency/Load Management Alert – Capacity Emergency – NERC EEA 1 was applicable in 2026 be above 20 days? Above 20 days |
| Source record |
KXPJMWESTW-13NOV26 · 2 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| PJM Western Hub average power price above $100/MWh, Week 47? Above $100/MWh | KXPJMWESTW-13NOV26-T100 | Source record | |
| PJM Western Hub average power price above $75/MWh, Week 47? Above $75/MWh | KXPJMWESTW-13NOV26-T75 | Source record |
KXPLTRA-28JANCUST · 1 marketUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Palantir Technologies Inc. report Above 1100 total customer count in 2026? Above 1100 | KXPLTRA-28JANCUST-1100 | Source record |
KXPNEUMONICPLAGUE-01JAN27 · 2 marketsUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will a confirmed human case of pneumonic plague be reported in the United States before December 1, 2026? Before December 1, 2026 |
| Source record | |
| Will a confirmed human case of pneumonic plague be reported in the United States before January 1, 2027? Before January 1, 2027 |
| Source record |
KXPOCHETTINOOUT-30 · 1 marketUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Mauricio Pochettino leave as manager of the US Men's National Team before the start date of the 2030 Men's FIFA World Cup main tournament based on effective date? Mauricio Pochettino out before 2030 World Cup | KXPOCHETTINOOUT-30-Y | Source record |
KXPODCASTGUESTCALLHERDADDY-27JAN · 1 marketWho will go on Call Her Daddy this year?
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Miley Cyrus go on Call Her Daddy? Miley Cyrus |
| Source record |
KXPOKEMON-26NOVCHA5D7 · 1 marketUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Ungraded Price of the Charizard on Collectr be above $155.37 on Nov 30, 2026? Above $155.37 |
| Source record |
KXPOLIO-26 · 1 marketWill there be a case of polio in the USA this year?
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will there be a case of polio in the USA this year? In 2026 | KXPOLIO-26-0 | Source record |
KXPOPCHANGENYC-28JUN01 · 1 marketNYC population change (July 2025 – July 2027)?
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will New York City experience population change between 0.01% and 0.99% during 2025-2027? Increase 0.01-0.99% |
| Source record |
KXPOPEVISIT-27JAN01 · 3 marketsWhat countries will Pope Leo visit before 2027?
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Pope Leo XIV visit Brazil before Jan 1, 2027? Brazil | KXPOPEVISIT-27JAN01-BRA | Source record | |
| Will Pope Leo XIV visit Ukraine before Jan 1, 2027? Ukraine | KXPOPEVISIT-27JAN01-UKR | Source record | |
| Will Pope Leo XIV visit United States before Jan 1, 2027? USA | KXPOPEVISIT-27JAN01-USA | Source record |
KXPREM-27 · 1 marketUntitled event
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| 2026-27 Gallagher PREM Rugby Champion: Northampton Saints Northampton Saints | KXPREM-27-NOR | Source record |
KXPREMIERLEAGUE-27 · 5 marketsEnglish Premier League Champion
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Arsenal win the English Premier League? Arsenal | KXPREMIERLEAGUE-27-ARS | Source record | |
| Will Brighton win the English Premier League? Brighton | KXPREMIERLEAGUE-27-BRI | Source record | |
| Will Chelsea win the English Premier League? Chelsea | KXPREMIERLEAGUE-27-CFC | Source record | |
| Will Liverpool win the English Premier League? Liverpool | KXPREMIERLEAGUE-27-LFC | Source record | |
| Will Manchester City win the English Premier League? Manchester City | KXPREMIERLEAGUE-27-MCI | Source record |
KXPRESENDORSEMUSKD-28 · 1 marketWill Elon Musk support the Democrats in 2028?
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Elon Musk endorse a Democrat for President in 2028? In 2028 | KXPRESENDORSEMUSKD-28 | Source record |
KXPRESMATCHUP-28NOV07 · 12 markets2028 Presidential matchup
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Andy Beshear and JD Vance be the 2028 Democratic and Republican presidential nominees? Andy Beshear v. JD Vance |
| Source record | |
| Will Alexandria Ocasio-Cortez and JD Vance be the 2028 Democratic and Republican presidential nominees? AOC v. JD Vance |
| Source record | |
| Will Alexandria Ocasio-Cortez and Marco Rubio be the 2028 Democratic and Republican presidential nominees? AOC v. Marco Rubio |
| Source record | |
| Will Gavin Newsom and JD Vance be the 2028 Democratic and Republican presidential nominees? Gavin Newsom v. JD Vance |
| Source record | |
| Will Gavin Newsom and Marco Rubio be the 2028 Democratic and Republican presidential nominees? Gavin Newsom v. Marco Rubio |
| Source record | |
| Will Gavin Newsom and Ron DeSantis be the 2028 Democratic and Republican presidential nominees? Gavin Newsom v. Ron DeSantis |
| Source record | |
| Will Jon Ossoff and JD Vance be the 2028 Democratic and Republican presidential nominees? Jon Ossoff v. JD Vance |
| Source record | |
| Will Jon Ossoff and Marco Rubio be the 2028 Democratic and Republican presidential nominees? Jon Ossoff v. Marco Rubio |
| Source record | |
| Will Jon Ossoff and Ron DeSantis be the 2028 Democratic and Republican presidential nominees? Jon Ossoff v. Ron DeSantis |
| Source record | |
| Will Josh Shapiro and Marco Rubio be the 2028 Democratic and Republican presidential nominees? Josh Shapiro v. Marco Rubio |
| Source record | |
| Will Josh Shapiro and Ron DeSantis be the 2028 Democratic and Republican presidential nominees? Josh Shapiro v. Ron DeSantis |
| Source record | |
| Will Kamala Harris and Marco Rubio be the 2028 Democratic and Republican presidential nominees? Kamala Harris v. Marco Rubio |
| Source record |
KXPRESNIGERIA-27 · 1 marketWho will win the next Nigerian presidential election?
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Who will win the next Nigerian presidential election? Peter Obi | KXPRESNIGERIA-27-POBI | Source record |
KXPRESNOMD-28 · 55 markets2028 Democratic presidential nominee
| Market | Closes (UTC) | Kalshi ID | Source |
|---|---|---|---|
| Will Annie Andrews be the nominee for the Presidency for the Democratic party? Annie Andrews | KXPRESNOMD-28-AAND | Source record | |
| Will Andy Beshear be the Democratic Presidential nominee in 2028? Andy Beshear | KXPRESNOMD-28-AB | Source record | |
| Will Abdul El-Sayed be the nominee for the Presidency for the Democratic party? Abdul El-Sayed | KXPRESNOMD-28-AELS | Source record | |
| Will Aaron Ford be the nominee for the Presidency for the Democratic party? Aaron Ford | KXPRESNOMD-28-AFOR | Source record | |
| Will Adam Hamilton be the nominee for the Presidency for the Democratic party? Adam Hamilton | KXPRESNOMD-28-AHAM | Source record | |
| Will Amy Klobuchar be the nominee for the Presidency for the Democratic party? Amy Klobuchar | KXPRESNOMD-28-AKLO | Source record | |
| Will Alexandria Ocasio-Cortez be the Democratic Presidential nominee in 2028? Alexandria Ocasio-Cortez | KXPRESNOMD-28-AOC | Source record | |
| Will Abigail Spanberger be the nominee for the Presidency for the Democratic party? Abigail Spanberger | KXPRESNOMD-28-ASPA | Source record | |
| Will Andrew Yang be the nominee for the Presidency for the Democratic party? Andrew Yang | KXPRESNOMD-28-AYAN | Source record | |
| Will Barack Obama be the Democratic Presidential nominee in 2028? Barack Obama | KXPRESNOMD-28-BOBA | Source record | |
| Will Beto O'Rourke be the nominee for the Presidency for the Democratic party? Beto O'Rourke | KXPRESNOMD-28-BORO | Source record | |
| Will Bernie Sanders be the Democratic Presidential nominee in 2028? Bernie Sanders | KXPRESNOMD-28-BS | Source record | |
| Will Cory Booker be the Democratic Presidential nominee in 2028? Cory Booker | KXPRESNOMD-28-CBOO | Source record | |
| Will Chris Van Hollen be the nominee for the Presidency for the Democratic party? Chris Van Hollen | KXPRESNOMD-28-CHOL | Source record | |
| Will Chris Murphy be the Democratic Presidential nominee in 2028? Chris Murphy | KXPRESNOMD-28-CMUR | Source record | |
| Will Chris Pappas be the nominee for the Presidency for the Democratic party? Chris Pappas | KXPRESNOMD-28-CPAP | Source record | |
| Will Dwayne Johnson be the nominee for the Presidency for the Democratic party? Dwayne Johnson | KXPRESNOMD-28-DJOH | Source record | |
| Will Dean Phillips be the nominee for the Presidency for the Democratic party? Dean Phillips | KXPRESNOMD-28-DPHI | Source record | |
| Will Elissa Slotkin be the Democratic Presidential nominee in 2028? Elissa Slotkin | KXPRESNOMD-28-ESLO | Source record | |
| Will Elizabeth Warren be the nominee for the Presidency for the Democratic party? Elizabeth Warren | KXPRESNOMD-28-EWAR | Source record | |
| Will Gavin Newsom be the Democratic Presidential nominee in 2028? Gavin Newsom | KXPRESNOMD-28-GN | Source record | |
| Will Graham Platner be the nominee for the Presidency for the Democratic party? Graham Platner | KXPRESNOMD-28-GPLA | Source record | |
| Will Gretchen Whitmer be the Democratic Presidential nominee in 2028? Gretchen Whitmer | KXPRESNOMD-28-GW | Source record | |
| Will Hunter Biden be the Democratic Presidential nominee in 2028? Hunter Biden | KXPRESNOMD-28-HBID | Source record | |
| Will Hilary Clinton be the Democratic Presidential nominee in 2028? Hillary Clinton | KXPRESNOMD-28-HCLI | Source record | |
| Will J.B. Pritzker be the Democratic Presidential nominee in 2028? J.B. Pritzker | KXPRESNOMD-28-JBP | Source record | |
| Will Jasmine Crockett be the nominee for the Presidency for the Democratic party? Jasmine Crockett | KXPRESNOMD-28-JCRO | Source record | |
| Will Jon Ossoff be the Democratic Presidential nominee in 2028? Jon Ossoff | KXPRESNOMD-28-JOSS | Source record | |
| Will Josh Shapiro be the Democratic Presidential nominee in 2028? Josh Shapiro | KXPRESNOMD-28-JS | Source record | |
| Will Jon Stewart be the Democratic Presidential nominee in 2028? Jon Stewart | KXPRESNOMD-28-JSTE | Source record | |
| Will James Talarico be the Democratic Presidential nominee in 2028? James Talarico | KXPRESNOMD-28-JTAL | Source record | |
| Will Jimmy Williams Jr. be the nominee for the Presidency for the Democratic party? Jimmy Williams Jr. | KXPRESNOMD-28-JWIL | Source record | |
| Will Kamala Harris be the Democratic Presidential nominee in 2028? Kamala Harris | KXPRESNOMD-28-KH | Source record | |
| Will Liz Cheney be the Democratic Presidential nominee in 2028? Liz Cheney | KXPRESNOMD-28-LC | Source record | |
| Will LeBron James be the Democratic Presidential nominee in 2028? LeBron James | KXPRESNOMD-28-LJAM | Source record | |
| Will Mark Cuban be the Democratic Presidential nominee in 2028? Mark Cuban | KXPRESNOMD-28-MC | Source record | |
| Will Mark Kelly be the Democratic Presidential nominee in 2028? Mark Kelly | KXPRESNOMD-28-MK | Source record | |
| Will Mitch Landrieu be the nominee for the Presidency for the Democratic party? Mitch Landrieu | KXPRESNOMD-28-MLAN | Source record | |
| Will Michelle Obama be the Democratic Presidential nominee in 2028? Michelle Obama | KXPRESNOMD-28-MO | Source record | |
